CarePatrol vs Community Care Options
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | CarePatrol | Community Care Options |
|---|---|---|
| Franchise Fee | $57,000 | $25,000 |
| Royalty Rate | 12.0% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $65K | $40K |
| Max Investment | $136K | $64K |
| Median Revenue (Item 19) | $192K | N/A |
| 1-Year Unit Change | 28 | N/A |
| SBA Default Rate | 10.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.