CarePatrol vs HomeWell Care Services
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | CarePatrol | HomeWell Care Services |
|---|---|---|
| Franchise Fee | $57,000 | $49,500 |
| Royalty Rate | 12.0% | 10.0% |
| Ad Fund Rate | 1.0% | 0.0% |
| Min Investment | $65K | $54K |
| Max Investment | $136K | $234K |
| Median Revenue (Item 19) | $192K | $865K |
| 1-Year Unit Change | 28 | 12 |
| SBA Default Rate | 10.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026