CarePatrol vs Qualicare
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | CarePatrol | Qualicare |
|---|---|---|
| Franchise Fee | $57,000 | $49,700 |
| Royalty Rate | 12.0% | 5.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $65K | $98K |
| Max Investment | $136K | $174K |
| Median Revenue (Item 19) | $192K | $330K |
| 1-Year Unit Change | 28 | -2 |
| SBA Default Rate | 10.0% | 33.3% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.