CarePatrol vs Seniors Blue Book
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | CarePatrol | Seniors Blue Book |
|---|---|---|
| Franchise Fee | $57,000 | $80,000 |
| Royalty Rate | 12.0% | 6.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $65K | $41K |
| Max Investment | $136K | $114K |
| Median Revenue (Item 19) | $192K | N/A |
| 1-Year Unit Change | 28 | 5 |
| SBA Default Rate | 10.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026