CarePatrol vs Seniors Helping Seniors
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | CarePatrol | Seniors Helping Seniors |
|---|---|---|
| Franchise Fee | $57,000 | $55,000 |
| Royalty Rate | 12.0% | 6.0% |
| Ad Fund Rate | 1.0% | 1.0% |
| Min Investment | $65K | $95K |
| Max Investment | $136K | $155K |
| Median Revenue (Item 19) | $192K | $521K |
| 1-Year Unit Change | 28 | 31 |
| SBA Default Rate | 10.0% | 16.7% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.