Caring Transitions vs ACASA Senior Care
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Caring Transitions | ACASA Senior Care |
|---|---|---|
| Franchise Fee | $53,900 | $49,500 |
| Royalty Rate | 6.0% | 5.0% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $71K | $82K |
| Max Investment | $117K | $132K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 58 | 2 |
| SBA Default Rate | 25.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.