Challenge Island vs MY MUSIC WORKSHOP
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Challenge Island | MY MUSIC WORKSHOP |
|---|---|---|
| Franchise Fee | $49,900 | $22,500 |
| Royalty Rate | 7.0% | 8.0% |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $58K | $31K |
| Max Investment | $74K | $49K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 17 | N/A |
| SBA Default Rate | 20.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.