Cherry Blow Dry Bar vs Gyu-Kaku
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Cherry Blow Dry Bar | Gyu-Kaku |
|---|---|---|
| Franchise Fee | $39,000 | $50,000 |
| Royalty Rate | 6.0% | 5.0% |
| Ad Fund Rate | 1.0% | 1.5% |
| Min Investment | $224K | $2.3M |
| Max Investment | $396K | $4.3M |
| Median Revenue (Item 19) | $597K | $2.4M |
| 1-Year Unit Change | 2 | 3 |
| SBA Default Rate | 30.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.