Chili's Grill & Bar vs Chick-fil-A, Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Chili's Grill & Bar | Chick-fil-A, Inc. |
|---|---|---|
| Franchise Fee | $60,000 | $10,000 |
| Royalty Rate | 1.3% | 15.0% |
| Ad Fund Rate | 2.2% | 0.0% |
| Min Investment | $2.3M | $427K |
| Max Investment | $6.4M | $2.3M |
| Median Revenue (Item 19) | $3.1M | $3.4M |
| 1-Year Unit Change | -4 | 135 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.