Circle K vs Paniq Room
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Circle K | Paniq Room |
|---|---|---|
| Franchise Fee | $25,000 | $25,000 |
| Royalty Rate | 3.5% | 6.0% |
| Ad Fund Rate | 0.3% | 1.0% |
| Min Investment | $935K | $350K |
| Max Investment | $8.3M | $3.0M |
| Median Revenue (Item 19) | $1.9M | N/A |
| 1-Year Unit Change | 23 | N/A |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.