Class 101 vs MY MUSIC WORKSHOP
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Class 101 | MY MUSIC WORKSHOP |
|---|---|---|
| Franchise Fee | $39,900 | $22,500 |
| Royalty Rate | 8.0% | 8.0% |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $75K | $31K |
| Max Investment | $130K | $49K |
| Median Revenue (Item 19) | $90K | N/A |
| 1-Year Unit Change | 5 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.