Cobblestone Inn & Suites vs SailTime
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Cobblestone Inn & Suites | SailTime |
|---|---|---|
| Franchise Fee | $40,000 | $25,000 |
| Royalty Rate | 3.8% | 7.0% |
| Ad Fund Rate | 0.8% | N/A |
| Min Investment | $95K | $75K |
| Max Investment | $2.4M | $152K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 4 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.