COLOR WORLD vs Inspect-It 1st
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | COLOR WORLD | Inspect-It 1st |
|---|---|---|
| Franchise Fee | $49,500 | $24,900 |
| Royalty Rate | 6.0% | 7.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $96K | $13K |
| Max Investment | $192K | $43K |
| Median Revenue (Item 19) | $319K | $84K |
| 1-Year Unit Change | 28 | -4 |
| SBA Default Rate | 63.6% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026