COLOR WORLD vs The Doan Group
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | COLOR WORLD | The Doan Group |
|---|---|---|
| Franchise Fee | $49,500 | $10,000 |
| Royalty Rate | 6.0% | 22.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $96K | $14K |
| Max Investment | $192K | $68K |
| Median Revenue (Item 19) | $319K | N/A |
| 1-Year Unit Change | 28 | -7 |
| SBA Default Rate | 63.6% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026