COLOR WORLD vs Troubleshooters, USA Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | COLOR WORLD | Troubleshooters, USA Inc. |
|---|---|---|
| Franchise Fee | $49,500 | N/A |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | $96K | N/A |
| Max Investment | $192K | N/A |
| Median Revenue (Item 19) | $319K | N/A |
| 1-Year Unit Change | 28 | N/A |
| SBA Default Rate | 63.6% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026