Commercial Investors Group vs EI FRANCHISE COMPANY, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Commercial Investors Group | EI FRANCHISE COMPANY, LLC |
|---|---|---|
| Franchise Fee | $50,000 | $15,000 |
| Royalty Rate | 1.0% | N/A |
| Ad Fund Rate | 1.5% | N/A |
| Min Investment | $123K | $38K |
| Max Investment | $314K | $558K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 2 | -6 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026