CORLATE® vs 1-800-Services, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | CORLATE® | 1-800-Services, LLC |
|---|---|---|
| Franchise Fee | $50,000 | $22,500 |
| Royalty Rate | N/A | N/A |
| Ad Fund Rate | 0.5% | N/A |
| Min Investment | $278K | $75K |
| Max Investment | $1.1M | $242K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.