Costa Oil vs Novus
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Costa Oil | Novus |
|---|---|---|
| Franchise Fee | $54,900 | $10,500 |
| Royalty Rate | 6.5% | 6.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $156K | $70K |
| Max Investment | $1.9M | $285K |
| Median Revenue (Item 19) | $192K | $703K |
| 1-Year Unit Change | N/A | 3 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.