Cousins Maine Lobster vs Chick-fil-A, Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Cousins Maine Lobster | Chick-fil-A, Inc. |
|---|---|---|
| Franchise Fee | $40,000 | $10,000 |
| Royalty Rate | 8.0% | 15.0% |
| Ad Fund Rate | 2.0% | 0.0% |
| Min Investment | $194K | $427K |
| Max Investment | $651K | $2.3M |
| Median Revenue (Item 19) | $636K | $3.4M |
| 1-Year Unit Change | 7 | 135 |
| SBA Default Rate | 20.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.