CREATIF vs MY MUSIC WORKSHOP
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | CREATIF | MY MUSIC WORKSHOP |
|---|---|---|
| Franchise Fee | $35,000 | $22,500 |
| Royalty Rate | 8.0% | 8.0% |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $42K | $31K |
| Max Investment | $343K | $49K |
| Median Revenue (Item 19) | $13K | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.