Crossing the Jordan vs HOMEWATCH CAREGIVERS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Crossing the Jordan | HOMEWATCH CAREGIVERS |
|---|---|---|
| Franchise Fee | $25,000 | $50,000 |
| Royalty Rate | 8.0% | 5.0% |
| Ad Fund Rate | 1.0% | 2.0% |
| Min Investment | $260K | $122K |
| Max Investment | $449K | $178K |
| Median Revenue (Item 19) | N/A | $1.1M |
| 1-Year Unit Change | N/A | 11 |
| SBA Default Rate | N/A | 22.7% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026