CruiseOne vs Red Lion Hotels Franchising, Inc.
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | CruiseOne | Red Lion Hotels Franchising, Inc. |
|---|---|---|
| Franchise Fee | $10,500 | $40,000 |
| Royalty Rate | 3.0% | 5.0% |
| Ad Fund Rate | 0.3% | 3.0% |
| Min Investment | $13K | $646K |
| Max Investment | $21K | $8.7M |
| Median Revenue (Item 19) | $138K | N/A |
| 1-Year Unit Change | 221 | N/A |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026