Decimal vs Corporate Connections
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Decimal | Corporate Connections |
|---|---|---|
| Franchise Fee | $30,000 | $30,000 |
| Royalty Rate | 10.0% | 20.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $46K | $39K |
| Max Investment | $1.1M | $152K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 0 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.