Denny's vs Fala Bar
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Denny's | Fala Bar |
|---|---|---|
| Franchise Fee | $30,000 | $30,000 |
| Royalty Rate | 4.5% | 5.0% |
| Ad Fund Rate | 3.0% | 1.0% |
| Min Investment | $255K | $232K |
| Max Investment | $3.1M | $824K |
| Median Revenue (Item 19) | $1.8M | N/A |
| 1-Year Unit Change | -37 | N/A |
| SBA Default Rate | 2.6% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.