Destination by Hyatt vs SureStay
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Destination by Hyatt | SureStay |
|---|---|---|
| Franchise Fee | N/A | $25,000 |
| Royalty Rate | 7.0% | 4.0% |
| Ad Fund Rate | N/A | 4.0% |
| Min Investment | $45.8M | $168K |
| Max Investment | $253.8M | $13.7M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | 1 | -10 |
| SBA Default Rate | N/A | 4.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.