Digital Doc vs Tender Software
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Digital Doc | Tender Software |
|---|---|---|
| Franchise Fee | $44,900 | N/A |
| Royalty Rate | 7.0% | 5.0% |
| Ad Fund Rate | 1.0% | 5.0% |
| Min Investment | $128K | $8K |
| Max Investment | $196K | $29K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | 33.3% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.