DOG HAUS vs Skedaddle
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | DOG HAUS | Skedaddle |
|---|---|---|
| Franchise Fee | $40,000 | $49,500 |
| Royalty Rate | 6.0% | 6.5% |
| Ad Fund Rate | 2.0% | 0.5% |
| Min Investment | $357K | $102K |
| Max Investment | $1.3M | $180K |
| Median Revenue (Item 19) | $1.4M | N/A |
| 1-Year Unit Change | 2 | 12 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.