DOG HAUS WORLDWIDE, LLC vs Puparazzi International, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | DOG HAUS WORLDWIDE, LLC | Puparazzi International, LLC |
|---|---|---|
| Franchise Fee | $40,000 | $37,500 |
| Royalty Rate | 6.0% | N/A |
| Ad Fund Rate | 0.0% | N/A |
| Min Investment | $100K | $58K |
| Max Investment | $1.3M | $84K |
| Median Revenue (Item 19) | $1.0M | N/A |
| 1-Year Unit Change | 10 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026