Dogtopia vs Skedaddle
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Dogtopia | Skedaddle |
|---|---|---|
| Franchise Fee | $49,500 | $49,500 |
| Royalty Rate | 7.0% | 6.5% |
| Ad Fund Rate | 2.0% | 0.5% |
| Min Investment | $543K | $102K |
| Max Investment | $1.4M | $180K |
| Median Revenue (Item 19) | $905K | N/A |
| 1-Year Unit Change | 19 | 12 |
| SBA Default Rate | 3.5% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.