DOMINO'S PIZZA vs Papa John's
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | DOMINO'S PIZZA | Papa John's |
|---|---|---|
| Franchise Fee | $10,000 | $25,000 |
| Royalty Rate | 5.5% | 5.0% |
| Ad Fund Rate | 4.0% | 6.0% |
| Min Investment | $107K | $261K |
| Max Investment | $744K | $853K |
| Median Revenue (Item 19) | $25K | $1.1M |
| 1-Year Unit Change | 155 | 63 |
| SBA Default Rate | 1.0% | 11.5% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026