DOMINO'S PIZZA vs Pizza Hut
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | DOMINO'S PIZZA | Pizza Hut |
|---|---|---|
| Franchise Fee | $10,000 | $5,000 |
| Royalty Rate | 5.5% | 10.0% |
| Ad Fund Rate | 4.0% | 4.8% |
| Min Investment | $107K | $51K |
| Max Investment | $744K | $304K |
| Median Revenue (Item 19) | $25K | $969K |
| 1-Year Unit Change | 155 | -28 |
| SBA Default Rate | 1.0% | 15.4% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026