DonutNV vs Donut King
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | DonutNV | Donut King |
|---|---|---|
| Franchise Fee | $59,500 | $15,000 |
| Royalty Rate | N/A | 6.0% |
| Ad Fund Rate | N/A | 2.0% |
| Min Investment | $185K | $211K |
| Max Investment | $337K | $332K |
| Median Revenue (Item 19) | $86K | N/A |
| 1-Year Unit Change | 45 | N/A |
| SBA Default Rate | 10.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.