Dr. Goodguy Family Health Centers vs Perspire Sauna Studio
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Dr. Goodguy Family Health Centers | Perspire Sauna Studio |
|---|---|---|
| Franchise Fee | $50,000 | $50,000 |
| Royalty Rate | 7.0% | 7.0% |
| Ad Fund Rate | N/A | 2.0% |
| Min Investment | $105K | $566K |
| Max Investment | N/A | $990K |
| Median Revenue (Item 19) | N/A | $567K |
| 1-Year Unit Change | N/A | 21 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026