Dr. Goodguy Family Health Centers vs PROFILE® BY SANFORD
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Dr. Goodguy Family Health Centers | PROFILE® BY SANFORD |
|---|---|---|
| Franchise Fee | $50,000 | $30,000 |
| Royalty Rate | 7.0% | 5.0% |
| Ad Fund Rate | N/A | 2.0% |
| Min Investment | $105K | $259K |
| Max Investment | N/A | $464K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 8 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026