Drybar vs The Barbershop A Hair Salon for Men, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Drybar | The Barbershop A Hair Salon for Men, LLC |
|---|---|---|
| Franchise Fee | $50,000 | $40,000 |
| Royalty Rate | 7.0% | 5.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $410K | $207K |
| Max Investment | $1.0M | $353K |
| Median Revenue (Item 19) | $735K | $463K |
| 1-Year Unit Change | 17 | 1 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.