Dunkin’ vs Starbucks Corporation
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Dunkin’ | Starbucks Corporation |
|---|---|---|
| Franchise Fee | $90,000 | N/A |
| Royalty Rate | 5.9% | N/A |
| Ad Fund Rate | 5.0% | N/A |
| Min Investment | $211K | N/A |
| Max Investment | $1.8M | N/A |
| Median Revenue (Item 19) | $1.2M | N/A |
| 1-Year Unit Change | 200 | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026