DYSTOPIA RISING vs GNC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | DYSTOPIA RISING | GNC |
|---|---|---|
| Franchise Fee | $2,000 | $20,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 2.0% | 3.0% |
| Min Investment | $4K | $188K |
| Max Investment | $10K | $507K |
| Median Revenue (Item 19) | N/A | $444K |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.