DYSTOPIA RISING vs Smoke's Poutinerie
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | DYSTOPIA RISING | Smoke's Poutinerie |
|---|---|---|
| Franchise Fee | $2,000 | $30,000 |
| Royalty Rate | 5.0% | 6.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $4K | $316K |
| Max Investment | $10K | $537K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 1 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026