Eat Fit Go Healthy Foods vs Donut King
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Eat Fit Go Healthy Foods | Donut King |
|---|---|---|
| Franchise Fee | $70,000 | $15,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | $436K | $211K |
| Max Investment | $627K | $332K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.