EmployerNomics vs Remedy Intelligent Staffing, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | EmployerNomics | Remedy Intelligent Staffing, LLC |
|---|---|---|
| Franchise Fee | $25,000 | $39,950 |
| Royalty Rate | 10.0% | N/A |
| Ad Fund Rate | 1.0% | N/A |
| Min Investment | $42K | $152K |
| Max Investment | $63K | $259K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 2 |
| SBA Default Rate | N/A | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.