Engel & Volkers vs Keller Williams Realty, LLC
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Engel & Volkers | Keller Williams Realty, LLC |
|---|---|---|
| Franchise Fee | $35,000 | $35,000 |
| Royalty Rate | 6.0% | 6.0% |
| Ad Fund Rate | 2.0% | 0.5% |
| Min Investment | $93K | $182K |
| Max Investment | $433K | $336K |
| Median Revenue (Item 19) | N/A | $728K |
| 1-Year Unit Change | N/A | -42 |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026