Enviro-Master vs Premier Pool Service
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Enviro-Master | Premier Pool Service |
|---|---|---|
| Franchise Fee | $60,000 | $30,000 |
| Royalty Rate | 6.0% | 5.5% |
| Ad Fund Rate | 2.0% | 1.0% |
| Min Investment | $121K | $27K |
| Max Investment | $252K | $69K |
| Median Revenue (Item 19) | $916K | N/A |
| 1-Year Unit Change | 31 | N/A |
| SBA Default Rate | N/A | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.