ESTRELLA INSURANCE vs Corporate Connections
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ESTRELLA INSURANCE | Corporate Connections |
|---|---|---|
| Franchise Fee | $25,000 | $30,000 |
| Royalty Rate | 10.0% | 20.0% |
| Ad Fund Rate | 7.0% | 2.0% |
| Min Investment | $50K | $39K |
| Max Investment | $84K | $152K |
| Median Revenue (Item 19) | $4.4M | N/A |
| 1-Year Unit Change | -3 | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.