EXIT Realty Corp. USA vs Showhomes
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | EXIT Realty Corp. USA | Showhomes |
|---|---|---|
| Franchise Fee | $25,000 | $19,995 |
| Royalty Rate | N/A | 10.0% |
| Ad Fund Rate | N/A | 0.0% |
| Min Investment | $63K | $49K |
| Max Investment | $212K | $158K |
| Median Revenue (Item 19) | N/A | $416K |
| 1-Year Unit Change | -4 | -4 |
| SBA Default Rate | 0.0% | 40.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026