EXIT Realty Corp. International vs Sellstate Realty Systems Network, Inc
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | EXIT Realty Corp. International | Sellstate Realty Systems Network, Inc |
|---|---|---|
| Franchise Fee | $25,000 | $20,000 |
| Royalty Rate | N/A | 5.0% |
| Ad Fund Rate | N/A | 0.0% |
| Min Investment | $87K | $249K |
| Max Investment | $1.7M | $1.3M |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | -1 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026