EXIT Realty Corp. International vs Sunbelt Business Brokers
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | EXIT Realty Corp. International | Sunbelt Business Brokers |
|---|---|---|
| Franchise Fee | $25,000 | $39,500 |
| Royalty Rate | N/A | 4.0% |
| Ad Fund Rate | N/A | 0.0% |
| Min Investment | $87K | $61K |
| Max Investment | $1.7M | $115K |
| Median Revenue (Item 19) | N/A | $692K |
| 1-Year Unit Change | N/A | 1 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | No | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.