Extended Stay America Premier Suites vs WOODSPRING SUITES
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | Extended Stay America Premier Suites | WOODSPRING SUITES |
|---|---|---|
| Franchise Fee | $50,000 | $50,000 |
| Royalty Rate | 5.5% | 6.0% |
| Ad Fund Rate | 4.5% | 2.5% |
| Min Investment | $323K | $8.2M |
| Max Investment | $15.1M | $13.3M |
| Median Revenue (Item 19) | N/A | $1.5M |
| 1-Year Unit Change | 8 | -2 |
| SBA Default Rate | 0.0% | 0.0% |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.