ExtraMile vs Smoke's Poutinerie
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ExtraMile | Smoke's Poutinerie |
|---|---|---|
| Franchise Fee | N/A | $30,000 |
| Royalty Rate | 4.0% | 6.0% |
| Ad Fund Rate | 2.0% | 2.0% |
| Min Investment | N/A | $316K |
| Max Investment | N/A | $537K |
| Median Revenue (Item 19) | $60K | N/A |
| 1-Year Unit Change | N/A | 1 |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | ✓ Yes |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026