ExtraMile vs Vitaly
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | ExtraMile | Vitaly |
|---|---|---|
| Franchise Fee | N/A | $50,000 |
| Royalty Rate | 4.0% | N/A |
| Ad Fund Rate | 2.0% | N/A |
| Min Investment | N/A | N/A |
| Max Investment | N/A | N/A |
| Median Revenue (Item 19) | $60K | N/A |
| 1-Year Unit Change | N/A | N/A |
| SBA Default Rate | 0.0% | N/A |
| Has Item 19 | ✓ Yes | No |
Want the full analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.
Last updated: April 2026