F45 TRAINING INCORPORATED vs FITZONE STUDIOS
Side-by-side FDD data comparison. Sourced from Franchise Disclosure Documents.
| Metric | F45 TRAINING INCORPORATED | FITZONE STUDIOS |
|---|---|---|
| Franchise Fee | $25,000 | $35,000 |
| Royalty Rate | N/A | N/A |
| Ad Fund Rate | N/A | N/A |
| Min Investment | $165K | $214K |
| Max Investment | $642K | $401K |
| Median Revenue (Item 19) | N/A | N/A |
| 1-Year Unit Change | N/A | 12 |
| SBA Default Rate | 10.1% | N/A |
| Has Item 19 | No | No |
Want the full AI-powered analysis?
Red flags, litigation history, financial benchmarking vs 5,700+ brands, Item 19 deep dive, and investment thesis.